PlayX
| Picture | Title | Rating | Voters |
|---|---|---|---|
![]() | KLASK | 8.260 | 1 |
![]() | Akropolis | 8.220 | 1 |
![]() | Jamaica | 8.160 | 1 |
![]() | The Quacks of Quedlinburg | 8.130 | 1 |
![]() | The Quest for El Dorado | 8.100 | 1 |
![]() | Sagrada | 8.040 | 1 |
![]() | Uluru | 8.010 | 1 |
![]() | Witchstone (Wiedzmia Skala) | 7.980 | 1 |
![]() | The Red cathedral | 7.940 | 1 |
![]() | Codenames | 7.910 | 1 |
![]() | Village![]() | 7.880 | 1 |
![]() | Village | 7.880 | 1 |
![]() | My Village | 0.000 | 0 |
![]() | Biblios | 7.850 | 1 |
![]() | Menara | 7.820 | 1 |
![]() | Liar's dice | 7.790 | 1 |
![]() | Las Vegas | 7.760 | 1 |
![]() | Istanbul![]() | 7.700 | 1 |
![]() | Istanbul | 7.700 | 1 |
![]() | Istanbul: The Dice Game | 6.670 | 1 |
![]() | Istanbul: Big Box | 0.000 | 0 |
![]() | Luxor | 7.630 | 1 |
![]() | Calico | 7.570 | 1 |
![]() | Pergamon | 7.510 | 1 |
![]() | Kingdoms | 7.480 | 1 |
![]() | AI: 100% Human | 7.450 | 1 |
![]() | King Of Tokyo![]() | 7.420 | 1 |
![]() | King Of Tokyo | 7.420 | 1 |
![]() | King of Tokyo: Origins | 0.000 | 0 |
![]() | Tikal![]() | 7.380 | 1 |
![]() | Tikal | 7.380 | 1 |
![]() | Tikal 2 | 0.000 | 0 |
![]() | Harry Potter: Hogwarts Battle | 7.350 | 1 |
![]() | WarCraft The Board Game | 7.320 | 1 |
| Picture | Title | Rating | Voters |
|---|---|---|---|
![]() | Hanabi | 7.290 | 1 |
![]() | Lifeboats | 7.260 | 1 |
![]() | Sheriff of Nottingham | 7.230 | 1 |
![]() | 6 takes![]() | 7.200 | 1 |
![]() | 6 Takes | 7.200 | 1 |
![]() | Bullenparty | 2.460 | 1 |
![]() | 11 nimmt! | 0.000 | 0 |
![]() | 6 nimmt! Baron Oxx | 0.000 | 0 |
![]() | X nimmt! | 0.000 | 0 |
![]() | Raiders of Scythia | 7.170 | 1 |
![]() | Adrenaline | 7.100 | 1 |
![]() | Sharp Shooters | 7.040 | 1 |
![]() | Heckmeck Deluxe | 7.010 | 1 |
![]() | For Northwood! A Solo Trick-Taking Game | 6.980 | 1 |
![]() | Nova Luna | 6.950 | 1 |
![]() | Copenhagen | 6.920 | 1 |
![]() | Quirky Circuits | 6.850 | 1 |
![]() | Keltis | 6.790 | 1 |
![]() | Colt Express | 6.760 | 1 |
![]() | Onirim (Second Edition) | 6.700 | 1 |
![]() | Tobago | 6.640 | 1 |
![]() | Qwirkle | 6.610 | 1 |
![]() | Risk | 6.570 | 1 |
![]() | Santorini | 6.540 | 1 |
![]() | Can't Stop | 6.510 | 1 |
![]() | Kahuna | 6.480 | 1 |
![]() | Bluff | 6.450 | 1 |
![]() | Billabong | 6.420 | 1 |
![]() | Thurn and Taxis | 6.390 | 1 |
![]() | Books of Time | 6.360 | 1 |



















































.jpg)









